标普500历史数据下载

Risk Disclosure: Trading in financial instruments and/or cryptocurrencies involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices of cryptocurrencies are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument or cryptocurrencies you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not necessarily provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes. Fusion Media and any provider of the data contained in this website will not accept liability for any loss or damage as a result of your trading, or your reliance on the information contained within this website.
It is prohibited to use, store, reproduce, display, modify, transmit or distribute the data contained in this website without the explicit prior written permission of Fusion Media and/or the data provider. All intellectual property rights are reserved by the providers and/or the exchange providing the data contained in this website.
Fusion Media may be compensated by the advertisers that appear on the website, based on your interaction with the advertisements or advertisers.

© 2007-2022Fusion Media Limited. All Rights Reserved.

日期開市最高最低收市*經調整收市價**成交量
2022年9月20日 3,875.23 3,875.23 3,843.60 3,866.36 3,866.36 668,453,030
2022年9月19日 3,849.91 3,900.45 3,838.50 3,899.89 3,899.89 3,766,850,000
2022年9月16日 3,880.95 3,880.95 3,837.08 3,873.33 3,873.33 7,954,650,000
2022年9月15日 3,932.41 3,959.14 3,888.28 3,901.35 3,901.35 4,441,830,000
2022年9月14日 3,940.73 3,961.94 3,912.18 3,946.01 3,946.01 4,293,240,000
2022年9月13日 4,037.12 4,037.12 3,921.28 3,932.69 3,932.69 4,224,550,000
2022年9月12日 4,083.67 4,119.28 4,083.67 4,110.41 4,110.41 3,814,200,000
2022年9月09日 4,022.94 4,076.81 4,022.94 4,067.36 4,067.36 3,901,940,000
2022年9月08日 3,959.94 4,010.50 3,944.81 4,006.18 4,006.18 3,966,850,000
2022年9月07日 3,909.43 3,987.89 3,906.03 3,979.87 3,979.87 3,890,320,000
2022年9月06日 3,930.89 3,942.55 3,886.75 3,908.19 3,908.19 4,127,340,000
2022年9月02日 3,994.66 4,018.43 3,906.21 3,924.26 3,924.26 4,134,920,000
2022年9月01日 3,936.73 3,970.23 3,903.65 3,966.85 3,966.85 3,754,570,000
2022年8月31日 4,000.67 4,015.37 3,954.53 3,955.00 3,955.00 3,797,860,000
2022年8月30日 4,041.25 4,044.98 3,965.21 3,986.16 3,986.16 3,190,580,000
2022年8月29日 4,034.58 4,062.99 4,017.42 4,030.61 4,030.61 2,963,020,000
2022年8月26日 4,198.74 4,203.04 4,057.66 4,057.66 4,057.66 3,175,260,000
2022年8月25日 4,153.26 4,200.54 4,147.59 4,199.12 4,199.12 2,976,050,000
2022年8月24日 4,126.55 4,156.56 4,119.97 4,140.77 4,140.77 3,056,910,000
2022年8月23日 4,133.09 4,159.77 4,124.03 4,128.73 4,128.73 3,117,800,000
2022年8月22日 4,195.08 4,195.08 4,129.86 4,137.99 4,137.99 3,365,220,000
2022年8月19日 4,266.31 4,266.31 4,218.70 4,228.48 4,228.48 3,210,680,000
2022年8月18日 4,273.13 4,292.53 4,261.98 4,283.74 4,283.74 2,871,990,000
2022年8月17日 4,280.40 4,302.18 4,253.08 4,274.04 4,274.04 3,293,430,000
2022年8月16日 4,290.46 4,325.28 4,277.77 4,305.20 4,305.20 3,792,010,000
2022年8月15日 4,269.37 4,301.79 4,256.90 4,297.14 4,297.14 3,087,740,000
2022年8月12日 4,225.02 4,280.47 4,219.78 4,280.15 4,280.15 3,252,290,000
2022年8月11日 4,227.40 4,257.91 4,201.41 4,207.27 4,207.27 3,925,060,000
2022年8月10日 4,181.02 4,211.03 4,177.26 4,210.24 4,210.24 3,998,590,000
2022年8月09日 4,133.11 4,137.30 4,112.09 4,122.47 4,122.47 3,337,150,000
2022年8月08日 4,155.93 4,186.62 4,128.97 4,140.06 4,140.06 3,604,650,000
2022年8月05日 4,115.87 4,151.58 4,107.31 4,145.19 4,145.19 3,540,260,000
2022年8月04日 4,154.85 4,161.29 4,135.42 4,151.94 4,151.94 3,565,810,000
2022年8月03日 4,107.96 4,167.66 4,107.96 4,155.17 4,155.17 3,544,410,000
2022年8月02日 4,104.21 4,140.47 4,079.81 4,091.19 4,091.19 3,880,790,000
2022年8月01日 4,112.38 4,144.95 4,096.02 4,118.63 4,118.63 3,540,960,000
2022年7月29日 4,087.33 4,140.15 4,079.22 4,130.29 4,130.29 3,817,740,000
2022年7月28日 4,026.13 4,078.95 3,992.97 4,072.43 4,072.43 3,882,850,000
2022年7月27日 3,951.43 4,039.56 3,951.43 4,023.61 4,023.61 3,584,170,000
2022年7月26日 3,953.22 3,953.22 3,910.74 3,921.05 3,921.05 3,083,420,000
2022年7月25日 3,965.72 3,975.30 3,943.46 3,966.84 3,966.84 2,988,650,000
2022年7月22日 3,998.43 4,012.44 3,938.86 3,961.63 3,961.63 3,246,220,000
2022年7月21日 3,955.47 3,999.29 3,927.64 3,998.95 3,998.95 3,586,030,000
2022年7月20日 3,935.32 3,974.13 3,922.03 3,959.90 3,959.90 3,452,150,000
2022年7月19日 3,860.73 3,939.81 3,860.73 3,936.69 3,936.69 3,160,350,000
2022年7月18日 3,883.79 3,902.44 3,818.63 3,830.85 3,830.85 3,414,470,000
2022年7月15日 3,818.00 3,863.62 3,817.18 3,863.16 3,863.16 3,537,130,000
2022年7月14日 3,763.99 3,796.41 3,721.56 3,790.38 3,790.38 3,447,500,000
2022年7月13日 3,779.67 3,829.44 3,759.07 3,801.78 3,801.78 3,166,580,000
2022年7月12日 3,851.95 3,873.41 3,802.36 3,818.80 3,818.80 3,138,460,000
2022年7月11日 3,880.94 3,880.94 3,847.22 3,854.43 3,854.43 3,023,830,000
2022年7月08日 3,888.26 3,918.50 3,869.34 3,899.38 3,899.38 2,844,620,000
2022年7月07日 3,858.85 3,910.63 3,858.85 3,902.62 3,902.62 3,337,710,000
2022年7月06日 3,831.98 3,870.91 3,809.37 3,845.08 3,845.08 3,613,120,000
2022年7月05日 3,792.61 3,832.19 3,742.06 3,831.39 3,831.39 4,427,900,000
2022年7月01日 3,781.00 3,829.82 3,752.10 3,825.33 3,825.33 3,268,240,000
2022年6月30日 3,785.99 3,818.99 3,738.67 3,785.38 3,785.38 4,032,260,000
2022年6月29日 3,825.09 3,836.50 3,799.02 3,818.83 3,818.83 3,458,850,000
2022年6月28日 3,913.00 3,945.86 3,820.14 3,821.55 3,821.55 3,590,980,000
2022年6月27日 3,920.76 3,927.72 3,889.66 3,900.11 3,900.11 3,385,120,000
2022年6月24日 3,821.75 3,913.65 3,821.75 3,911.74 3,911.74 6,742,870,000
2022年6月23日 3,774.71 3,802.58 3,743.52 3,795.73 3,795.73 4,078,100,000
2022年6月22日 3,733.89 3,801.79 3,717.69 3,759.89 3,759.89 4,342,270,000
2022年6月21日 3,715.31 3,779.65 3,715.31 3,764.79 3,764.79 4,124,600,000
2022年6月17日 3,665.90 3,707.71 3,636.87 3,674.84 3,674.84 6,954,110,000
2022年6月16日 3,728.18 3,728.18 3,639.77 3,666.77 3,666.77 4,511,200,000
2022年6月15日 3,764.05 3,837.56 3,722.30 3,789.99 3,789.99 4,474,610,000
2022年6月14日 3,763.52 3,778.18 3,705.68 3,735.48 3,735.48 4,126,400,000
2022年6月13日 3,838.15 3,838.15 3,734.30 3,749.63 3,749.63 4,572,820,000
2022年6月10日 3,974.39 3,974.39 3,900.16 3,900.86 3,900.86 3,936,120,000
2022年6月09日 4,101.65 4,119.10 4,017.17 4,017.82 4,017.82 3,192,330,000
2022年6月08日 4,147.12 4,160.14 4,107.20 4,115.77 4,115.77 3,090,180,000
2022年6月07日 4,096.47 4,164.86 4,080.19 4,160.68 4,160.68 3,476,470,000
2022年6月06日 4,134.72 4,168.78 4,109.18 4,121.43 4,121.43 3,852,050,000
2022年6月03日 4,137.57 4,142.67 4,098.67 4,108.54 4,108.54 3,107,080,000
2022年6月02日 4,095.41 4,177.51 4,074.37 4,176.82 4,176.82 3,604,930,000
2022年6月01日 4,149.78 4,166.54 4,073.85 4,101.23 4,101.23 4,145,710,000
2022年5月31日 4,151.09 4,168.34 4,104.88 4,132.15 4,132.15 5,192,220,000
2022年5月27日 4,077.43 4,158.49 4,077.43 4,158.24 4,158.24 3,560,560,000
2022年5月26日 3,984.60 4,075.14 3,984.60 4,057.84 4,057.84 3,961,940,000
2022年5月25日 3,929.59 3,999.33 3,925.03 3,978.73 3,978.73 4,322,190,000
2022年5月24日 3,942.94 3,955.68 3,875.13 3,941.48 3,941.48 3,901,640,000
2022年5月23日 3,919.42 3,981.88 3,909.04 3,973.75 3,973.75 3,392,770,000
2022年5月20日 3,927.76 3,943.42 3,810.32 3,901.36 3,901.36 4,278,520,000
2022年5月19日 3,899.00 3,945.96 3,876.58 3,900.79 3,900.79 4,212,140,000
2022年5月18日 4,051.98 4,051.98 3,911.91 3,923.68 3,923.68 4,428,960,000
2022年5月17日 4,052.00 4,090.72 4,033.93 4,088.85 4,088.85 3,846,580,000
2022年5月16日 4,013.02 4,046.46 3,983.99 4,008.01 4,008.01 3,824,320,000
2022年5月13日 3,963.90 4,038.88 3,963.90 4,023.89 4,023.89 4,142,950,000
2022年5月12日 3,903.95 3,964.80 3,858.87 3,930.08 3,930.08 4,964,130,000
2022年5月11日 3,990.08 4,049.09 3,928.82 3,935.18 3,935.18 4,683,220,000
2022年5月10日 4,035.18 4,068.82 3,958.17 4,001.05 4,001.05 4,630,150,000
2022年5月09日 4,081.27 4,081.27 3,975.48 3,991.24 3,991.24 4,746,120,000
2022年5月06日 4,128.17 4,157.69 4,067.91 4,123.34 4,123.34 4,254,300,000
2022年5月05日 4,270.43 4,270.43 4,106.01 4,146.87 4,146.87 4,197,620,000
2022年5月04日 4,181.18 4,307.66 4,148.91 4,300.17 4,300.17 4,236,210,000
2022年5月03日 4,159.78 4,200.10 4,147.08 4,175.48 4,175.48 3,877,530,000
2022年5月02日 4,130.61 4,169.81 4,062.51 4,155.38 4,155.38 4,474,060,000
2022年4月29日 4,253.75 4,269.68 4,124.28 4,131.93 4,131.93 3,943,480,000
2022年4月28日 4,222.58 4,308.45 4,188.63 4,287.50 4,287.50 3,969,440,000
*收市價已按拆股調整。**收市價因拆股和股息及/或資本盈利分派而經過調整。

正在載入更多數據...